IUBio

Restriction assembly

Holly Miller hm at ESV.BGSM.WFU.EDU
Wed Mar 23 16:56:16 EST 1994


Hello,

A fellow scientist asked me if there was a program (GCG or other)
to generate a restriction map from actual restriction digest
information without knowing any sequence information.  I looked
through the GCG manual and could find nothing.  Does anyone
know of a program to do this?  Thanks in advance for any
help or advise.

Holly Miller


-- 
		________________________________________________________
		| Holly Miller                  | Tele: (919) 716-4349 |
		| Wake Forest Univ. Med. Ctr.   | FAX:  (919) 716-7671 |
		| Dept. of Biochemistry         |                      |
		| Medical Center Blvd           |                      |
		| Winston-Salem, NC  27157      |                      |
		| hm at esv.bgsm.wfu.edu           |                      |
		--------------------------------------------------------



More information about the Info-gcg mailing list

Send comments to us at biosci-help [At] net.bio.net