In article <354E2209.A7B58CEC at hgmp.mrc.ac.uk>,
Dave Curtis <dcurtis at hgmp.mrc.ac.uk> writes:
>> P.S.: Anyway, ftp.ebi.ac.uk seems to be off...
>> Working OK now, I think.
The www site works well but, for ftp.ebi.ac.uk :
[pingouin at crystal pingouin]$ /usr/sbin/traceroute ftp.ebi.ac.uk
traceroute to gin.ebi.ac.uk (193.62.196.129), 30 hops max, 40 byte packets
1 api-cisco (130.79.79.254) 2.967 ms 1.348 ms 1.932 ms
2 ensps-cisco (130.79.23.42) 2.106 ms 2.069 ms 3.075 ms
3 chimie-cisco (130.79.23.133) 2.785 ms 3.623 ms 2.754 ms
4 crc1-cisco (130.79.23.6) 3.670 ms 3.783 ms 3.885 ms
5 ulp-strasbourg.alsater.ft.net (193.54.208.1) 4.266 ms 4.659 ms 4.542 ms
6 strasbourg1.alsater.ft.net (193.54.139.9) 61.947 ms 53.741 ms 64.201 ms
7 strasbourg.renater.ft.net (193.54.139.50) 54.018 ms 42.719 ms 27.375 ms
8 stamand2.renater.ft.net (195.220.180.77) 92.945 ms 47.596 ms 54.289 ms
9 rbs1.renater.ft.net (192.93.43.46) 60.392 ms 66.497 ms 69.601 ms
10 renater.FR.ten-34.net (193.203.228.5) 155.039 ms 278.108 ms 194.998 ms
11 FR.uk.ten-34.net (193.203.228.2) 108.290 ms 75.866 ms 84.659 ms
12 ten34-gw.ja.net (193.203.228.10) 53.979 ms 93.508 ms 53.470 ms
13 external-gw.ja.net (128.86.1.40) 46.212 ms 52.429 ms 33.426 ms
14 london-core.ja.net (146.97.251.58) 41.782 ms 34.465 ms 84.644 ms
15 smds-gw.cam.ja.net (146.97.251.54) 143.320 ms 117.255 ms 137.742 ms
16 * gw.hinx.ja.net (193.60.0.6) 125.706 ms 67.325 ms
17 194.66.91.18 (194.66.91.18) 52.249 ms 53.797 ms 66.430 ms
18 * * *
19 * * *
It could be a routing problem, but I am unable to connect
to this machine.
Ooooops, trying to connect to http://www.ebi.ac.uk/
returns me a "Document contains no data"... Ouch. Is there
any EBI admin around here??? Did you play with firewalls
recently???
François.
--
François Jeanmougin | groupe de bioinformatique / bioinformatics groupe
tel:(+33) 3 88 65 32 71 | IGBMC BP 163 67404 Illkirch France