IUBio

counting cells

Dave Matthews matthews at GREENGENES.CIT.CORNELL.EDU
Fri Sep 22 12:51:32 EST 1995


I said:

> Class 62: object Map_Data:Barley, SxM has 21849 > 1000 celLs, please edit the models
 
Jean said: 

> In the case of Map_Data:Barley, i would also question the model.


I think I don't understand what a cell is.  This Map_Data object doesn't
seem to contain 20,000 of anything.  (Except bytes, it's 91,000 bytes.)
Here it is:

// data dumped from tree display

Map_Data : "Barley, SxM"
Species	 "Hordeum vulgare L."
Parent	 "Steptoe"
Parent	 "Morex"
Genetic	
Map_units	 "cM"
Reference	 "TAG-86-705"
Contact	 "Kleinhofs, Andris"
Remarks	 "150 doubled haploid F1 progeny from a reciprocal cross.  Data from the North American Barley Genome Mapping Project.  437 markers.  A = Steptoe allele\; B = Morex allele\; - = missing data."
Map	 "Hordeum-NABGMP1-1H"
Map	 "Hordeum-NABGMP1-2H"
Map	 "Hordeum-NABGMP1-3H"
Map	 "Hordeum-NABGMP1-4H"
Map	 "Hordeum-NABGMP1-5H"
Map	 "Hordeum-NABGMP1-6H"
Map	 "Hordeum-NABGMP1-7H"
Locus	 "Nar1" "ABBBA ABBAB BABBB BBBAB AABAA   BABBA BAABA     AAABA ABABB AABBB   BBAAA BBABA BABBB AABAB ABBAA   ABBBB AAAAA BABAA BABAB AAAAA   AAAAA   AABBA BABBA ABBBA BAABB   BBABB AAABB BBBBA   BAAAA BABAA"
Locus	 "Ale" " BABBA AABBA BBAAA AABBA AABAA   ABAAA ABBBA ABAAA BBBBB BAAAA   A---- ----A BABBA AAABB AABAA   AB-AA BBBAB BBBAA AABAA AAAAB   -BBAA AAAAB BABBB BAABA BAAAB   BBABA ABAAA AAABB BABBA BBBAB"
Locus	 "Dhn6" "AAABA AAABB AA-AB BBBBA BABAA   ABAAA ABBAB BBBBA ABBBA BBBA-   -ABAB ABABB AAABA BBBAA BAAAB    ABABA AAAAA ABAAA BABBA ABABA    BAABA BAABA AAABB BAAAB AAAAA    BAABB AAABB BBBBA BABBB BAAAB"
... (438 more Locus values)


The model is:

?Map_Data Species ?Species XREF Mapping_data
          Female_parent UNIQUE ?Germplasm XREF Mapping_data
          Male_parent UNIQUE ?Germplasm XREF Mapping_data
          Type  Genetic
                Cytogenetic
                Chromosome_arm
                Physical
          Map_units Text 
          Reference ?Reference XREF Mapping_data
          Contact ?Colleague
          Remarks ?Text 
          Image ?Image XREF Map
          Map ?Map XREF Mapping_data
          Locus ?Locus XREF Data Text  





More information about the Acedb mailing list

Send comments to us at biosci-help [At] net.bio.net